![]() |
|
home | contact | team t&d | group websites | markets | exports | blog |
![]() |
|
Craig & Derricott Isolators & Switch Disconnectors
Craig & Derricott have been producing fire rated isolators for more than 20 years. Combining switching expertise with the specific requirements of the ventilation industry has led to the development of the 'High Temperature' range of switch disconnectors or fire rated isolators.
Excellent switching characteristics with high temperature environment contact stability makes the Craig & Derricott range of isolators suitable for fire rated applications. The critical role performed by Craig & Derricott isolators is to maintain the power to vital equipment such as ventilation fans, allowing the safe evacuation of a business or public area.
2, 3, 4 and 6 pole fire rated isolators are available in sheet steel with current ratings up to 200amps.
Often these fire rated isolators are mounted local to the extraction fans and, as an assembly, it is essential that they comply with the stringent requirements of BS EN 12101 - 2003 - Smoke & Heat Control Systems,(Specification for natural smoke and heat exhaust ventilators). This part of this European Standard specifies requirements and gives test methods for natural smoke and heat exhaust ventilators which are intended to be installed as a component of a natural smoke and heat exhaust system.
Fire rated isolators (F400 class) are available in 20amp, 32amp, 63amp and 125amp current ratings. 160amp and 200amp isolators are also available.
Product No. | Rating | Format | Assembly Form | Temp Class | Encl. Size (IP65) |
FSDMR0202 | 20A | 2P | Lid mounted in sheet steel enclosure | F400 | A |
FSDMR0203 | 3P | ||||
FSDMR0203EB | 3P+2EB Aux | ||||
FSDMR0203N | 3P+N | ||||
FSDMR0204 | 4P | ||||
FSDMR0206 | 6P | ||||
FSDDR0202 | 20A | 2P | Lid mounted in die-cast aluminium enclosure | F400 | E |
FSDDR0203 | 3P | ||||
FSDDR0203EB | 3P+2EB Aux | ||||
FSDDR0203N | 3P+N | ||||
FSDDR0204 | 4P | ||||
FSDDR0206 | 6P | B | |||
FSDDR0206EB | 6P+2EB | ||||
FSDDR0322 | 32A | 2P | Lid mounted in die-cast aluminium enclosure | F400 | B |
FSDDR0323 | 3P | ||||
FSDDR0323EB | 3P+2EB Aux | ||||
FSDDR0323N | 3P+N | ||||
FSDDR0324 | 4P | ||||
FSDDR0326 | 6P | ||||
FSDDR0326EB | 6P+2EBAux | ||||
FSDMR0632 | 63A | 2P | Base mounted in hinged door sheet steel enclosure | F400 | C |
FSDMR0633 | 3P | ||||
FSDMR0633EB | 3P+2EB Aux | ||||
FSDMR0633N | 3P+N | ||||
FSDMR0634 | 4P | ||||
FSDMR0636 | 6P | ||||
FSDMR0636EB | 6P+2EBAux | ||||
RS1BD11/HPHT | 125A | 2P | Base mounted in hinged door sheet steel enclosure | F400 | D |
RS1BT21/HPHT | 3P | ||||
RS1BT31/2EB/HPHT | 3P+2EB Aux | ||||
RS1BT21/HPHT/NL | 3P+N | ||||
RS1BQ21/HPHT | 4P | ||||
RS1BY31/HPHT | 6P | ||||
RS1BY41/2EB/HPHT | 6P+2EBAux | ||||
F3SDR01603 | 160A | 3P | Base mounted in hinged door sheet steel enclosure | F300 | *5 |
F3SDR01603NL | 3P+NL | ||||
F3SDR01604 | 4P | ||||
F3SDR01606 | 6P | *7 | |||
F3SDR01606NL | 6P+NL | ||||
F3SDR02003 | 200A | 3P | Base mounted in hinged door sheet steel enclosure | F300 | *5 |
F3SDR02003NL | 3P+NL | ||||
F3SDR02004 | 4P | ||||
F3SDR02006 | 6P | *7 | |||
F3SDR02006NL | 6P+NL | ||||
F3SDR02503 | 250A | 3P | Base mounted in hinged door sheet steel enclosure | F300 | *5 |
F3SDR02503NL | 3P+NL | ||||
F3SDR02504 | 4P | ||||
F3SDR02506 | 6P | *7 | |||
F3SDR02506NL | 6P+NL | ||||
F3SDR03153 | 315A | 3P | Base mounted in hinged door sheet steel enclosure | F300 | *6 |
F3SDR03153NL | 3P+NL | ||||
F3SDR03154 | 4P | ||||
F3SDR03156 | 6P | *9 | |||
F3SDR03156NL | 6P+NL | ||||
F3SDR04003 | 400A | 3P | Base mounted in hinged door sheet steel enclosure | F300 | *6 |
F3SDR04003NL | 3P+NL | ||||
F3SDR04004 | 4P | ||||
F3SDR04006 | 6P | *9 | |||
F3SDR04006NL | 6P+NL | ||||
F3SDR06303 | 630A | 3P | Base mounted in hinged door sheet steel enclosure | F300 | *8 |
F3SDR06303NL | 3P+NL | ||||
F3SDR06304 | 4P | ||||
F3SDR06306 | 6P | *9 | |||
F3SDR06306NL | 6P+NL |
LU London Underground, Section 12 & 1-085
Craig & Derricott fire rated isolators are London Underground Section 12 approved for installation on theunderground rail network. Following the Kings Cross fire in 1987 and the Fennell Enquiry into that tragic event, new legislation was enacted in Section 12 of the Fire Precaution Act 1971, namely The Fire Precautions (Sub-Surface Railway Stations) Regulations 1989. Subsequently, the legislation was developed further to become The Fire Precautions (Sub-surface Railway Stations) (England) Regulations 2009. The legislation is to control the use of materials entering below ground stations and locations. This is controlled by ensuring that materials comply with LU Standard 1-085 ‘Fire Safety Performance of Materials’.
See also : LU 1-085 Approved Rail Cable Labels For London Underground Projects From Silver Fox
T&D are Link-up Registered and Approved Vendors to Network Rail and TfL London Underground (LU).
Picture: Craig & Derricott Fire Rated Isolator : i-switch Disconnector F400 Temperature Class
Fire Rated Isolators for High Temperature Applications Specification
According to BS EN 12101-3 (Smoke and Heat Control Systems), the specification which covers powered smoke and heat exhaust ventilators, there are several classes of fire performance duty. These fire ratings define specifically the temperature gradient and upper limit for the fire test as well as the time period over which the test will last.
Thorne & Derrick are inviting you to join LinkedIn’s fastest growing Discussion Group : Low & High Voltage Power, Cabling, Jointing, & Hazardous Area Electricals (LV-HV).
Discussion subjects include cable installations, cable jointing, electrical substation, overhead line and electrical construction at LV, 11kV, 33kV and EHV.
Network, engage and promote your profile, company or products with over 10,000 influencers.
![]() | Craig Derricott - Isolators Switch Disconnectors LV Control Gear - 2014 Catalogue |
Category: Rail