![]() |
|
home | contact | team t&d | group websites | markets | exports | blog |
![]() |
|
Between 2001 and 2002 Vantrunk Limited supplied its cable management systems to the BNFL Technology Centre at Sellafield Cumbria. The centre comprises integrated state of the art facilities fully supporting activities of scientists, engineers and technologists.
Pictured: BNFL Technology Centre, Sellafield Cumbria
For this project Vantrunk Limited provided pioneering and cost effective engineering solutions to suit the requirements of the client and engineering contractor. Vantrunk Limited designed and manufactured a bespoke cable ladder system which did not have any slotting to ensure no components fell into the high tech laboratories or radioactive areas
The Ladder System was fully enclosed with Close Fitting Speedway Covers on both the top and the bottom of the Speedway Cable Ladder offering complete mechanical and environmental protection.
Pictured: Vantrunk Speedway Cable Ladder
Vantrunk Speedway Straight Cable Ladder is available in standard widths of 150mm, 300mm, 450mm, 600mm, 750mm, 900mm & 1050mm. Other widths from 100mm to 1500mm in 50mm increments are available to order. The cable ladder systems are manufactured in either 1.5mm or 2.0mm material gauges as standard, after taking into consideration the environmental conditions into which the system is being installed.
Vantrunk designed and manufactured a unique Cable Tray Design for this project which included a special return flange design and an internal heavy duty coupler mechanism.
As well as designing and manufacturing the bespoke cable management products, Vantrunk also supplied AMEC with products from its standard product range.
Pictured: Vantrunk Speedway SW4 Cable Ladder
Part No. |
No.of Rungs |
Dimensions | Weight | |||
W | W1 | L | H | |||
SW4/SL3/150/O | 10 | 150mm | 190mm | 3000mm | 104mm | 11.93kg |
SW4/SL3/300/O | 10 | 300mm | 340mm | 3000mm | 104mm | 13.55kg |
SW4/SL3/450/O | 10 | 450mm | 490mm | 3000mm | 104mm | 15.17kg |
SW4/SL3/600/O | 10 | 600mm | 640mm | 3000mm | 104mm | 16.79kg |
SW4/SL3/750/O | 10 | 750mm | 790mm | 3000mm | 104mm | 21.12kg |
SW4/SL3/900/O | 10 | 900mm | 940mm | 3000mm | 104mm | 23.28kg |
SW4/SL3/1050/O | 10 | 1050mm | 1090mm | 3000mm | 104mm | 25.44kg |
O=Select a finish
Pictured: Vantrunk Speedway SW5 Cable Ladder
Part No. |
No.of Rungs |
Dimensions | Weight | |||
W | W1 | L | H | |||
SW5/SL3/150/O | 10 | 150mm | 200mm | 3000mm | 125mm | 18.53kg |
SW5/SL3/300/O | 10 | 300mm | 350mm | 3000mm | 125mm | 20.15kg |
SW5/SL3/450/O | 10 | 450mm | 500mm | 3000mm | 125mm | 21.77kg |
SW5/SL3/600/O | 10 | 600mm | 650mm | 3000mm | 125mm | 23.40kg |
SW5/SL3/750/O | 10 | 750mm | 800mm | 3000mm | 125mm | 27.72kg |
SW5/SL3/900/O | 10 | 900mm | 950mm | 3000mm | 125mm | 29.88kg |
SW5/SL3/1050/O | 10 | 1050mm | 1100mm | 3000mm | 125mm | 32.05kg |
O=Select a finish
Pictured: Vantrunk Speedway SW6 Cable Ladder
Part No. |
No.of Rungs |
Dimensions | Weight | |||
W | W1 | L | H | |||
SW6/SL3/150/O | 10 | 150mm | 200mm | 3000mm | 150mm | 21.63kg |
SW6/SL3/300/O | 10 | 300mm | 350mm | 3000mm | 150mm | 23.79kg |
SW6/SL3/450/O | 10 | 450mm | 500mm | 3000mm | 150mm | 25.95kg |
SW6/SL3/600/O | 10 | 600mm | 650mm | 3000mm | 150mm | 28.11kg |
SW6/SL3/750/O | 10 | 750mm | 800mm | 3000mm | 150mm | 30.28kg |
SW6/SL3/900/O | 10 | 900mm | 950mm | 3000mm | 150mm | 32.44kg |
SW6/SL3/1050/O | 10 | 1050mm | 1100mm | 3000mm | 150mm | 34.60kg |
O=Select a finish
Vantrunk Speedway SW4 & SW6 Cable Ladder for BTC Pipeline
Vantrunk SW6 Speedway Cable Ladder Installed at Yemen LNG Project
Thorne & Derrick are inviting you to join LinkedIn’s fastest growing Discussion Group : Low & High Voltage Power, Cabling, Jointing, & Hazardous Area Electricals (LV-HV).
Discussion subjects include cable installations, cable jointing, electrical substation, overhead line and electrical construction at LV, 11kV, 33kV and EHV.
Network, engage and promote your profile, company or products with over 10,000 influencers.
Category: Cable Containment LV HV