![]() |
|
home | contact | team t&d | group websites | markets | exports | blog |
![]() |
|
T&D are the UK's largest distributor of Lucy Fortress Feeder Pillars to the electrical contracting industry.
Today, T&D have completed an express delivery of 2 pallets of Lucy Fortress galvanised steel feeder pillars to SSE Contracting to enable low voltage power distribution at their Corpach project, Scotland.
Pictured: Corpach Marina, Scotland
Corpach (Scottish Gaelic: A' Chorpaich) is a large village north of Fort William, in the Scottish Highlands. The canal lock at Corpach Basin on Loch Linnhe, east of the narrows leading to Loch Eil, is the western sea entrance of the Caledonian Canal. It is a natural harbour, unlike Fort William.
Lucy Zodion offer a wide range of pillars, from mini, slimline, single-door to double-door options. The Lucy fortress pillars are available in both mild and stainless steel.
Lucy Zodion Pillar Shell Specifications
Pillar Size Code | Lucy Zodion 4810 |
Lucy Zodion 4811 |
Lucy Zodion 4812 |
Lucy Zodion 4813 |
Lucy Zodion 4814 |
Lucy Zodion 4815 |
Lucy Zodion 4816 |
Nominal Size (WxD) | 4x4 inches | 6x4 inches | 6x6 inches | 8x6 inches | 10x6 inches | 14x6 inches | 19x10 inches |
Height Above Ground | 785mm | 785mm | 785mm | 785mm | 785mm | 985mm | 1000mm |
Root Section (R) | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm |
Width (W) | 113mm | 163mm | 163mm | 213mm | 265mm | 365mm | 503mm |
Depth (D) | 120mm | 120mm | 170mm | 170mm | 170mm | 170mm | 250mm |
Door Opening Height (DH) | 510mm | 510mm | 510mm | 510mm | 510mm | 710mm | 800mm |
Working Depth (WD) | 85mm | 85mm | 130mm | 130mm | 130mm | 130mm | 199mm |
Backboard Size (WxH) | 90mm x 500mm | 140mm x 500mm | 140mm x 500mm | 190mm x 500mm | 240mm x 500mm | 345mm x 700mm | 480mm x 780mm |
Weight | 11kg | 14kg | 16kg | 19kg | 22kg | 32kg | 47kg |
Pillar Size Code | Lucy Zodion 05 |
Lucy Zodion 06 |
Lucy Zodion 08 |
Lucy Zodion 09 |
Lucy Zodion 10 |
Lucy Zodion 12 |
Height Above Ground | 791mm | 636mm | 836mm | 1088mm | 1194mm | 1294mm |
Root Section (R) | 350mm | 300mm | 300mm | 350mm | 350mm | 350mm |
Width (W) | 310mm | 400mm | 600mm | 661mm | 800mm | 1100mm |
Depth (D) | 220mm | 180mm | 250mm | 281mm | 350mm | 400mm |
Door Opening Height (DH) | 585mm | 410mm | 610mm | 860mm | 907mm | 1007mm |
Door Opening Width (DW) | 200mm | 300mm | 500mm | 550mm | 700mm | 1000mm |
Working Depth (WD) | 170mm | 155mm | 225mm | 225mm | 325mm | 375mm |
Backboard Size (WxH) | 300mm x 650mm | 390mm x 475mm | 590mm x 675mm | 640mm x 930mm | 790mm x 975mm | 1080mm x 1075mm |
Weight | 36kg | 42.5kg | 71.5kg | 84kg | 108kg | 142kg |
Pillar Size Code | Lucy Zodion SL01 |
Lucy Zodion SL02 |
Lucy Zodion SL03 |
Lucy Zodion SL04 |
Lucy Zodion SL05 |
Lucy Zodion SL06 |
Height Above Ground | 800mm | 950mm | 1093mm | 1100mm | 1150mm | 1150mm |
Root Section (R) | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm |
Width (W) | 250mm | 350mm | 450mm | 550mm | 650mm | 800mm |
Depth (D) | 160mm | 235mm | 260mm | 275mm | 300mm | 325mm |
Door Opening Height (DH) | 590mm | 740mm | 740mm | 840mm | 940mm | 940mm |
Door Opening Width (DW) | 149mm | 249mm | 349mm | 449mm | 549mm | 699mm |
Working Depth (WD) | 106mm | 181mm | 206mm | 221mm | 246mm | 271mm |
Backboard Size (WxH) | 240mm x 765mm | 340mm x 915mm | 440mm x 915mm | 540mm x 1015mm | 640mm x 1115mm | 790mm x 1115mm |
Weight | 21kg | 29kg | 39kg | 38kg | 77kg | 84kg |
Pillar Size Code | Lucy Zod-ion 14 |
Lucy Zod-ion 16 |
Lucy Zod-ion 18 |
Lucy Zod-ion 20 |
Lucy Zod-ion 22 |
Lucy Zod-ion 24 |
Lucy Zod-ion 26 |
Lucy Zod-ion 28 |
Lucy Zod-ion 30 |
Height Above Ground | 1300 mm | 1300 mm | 1300 mm | 1300 mm | 1600 mm | 1600 mm | 1600 mm | 1600 mm | 1600 mm |
Root Section (R) | 380 mm | 380 mm | 380 mm | 380 mm | 380 mm | 380 mm | 380 mm | 380 mm | 380 mm |
Width (W) | 1250 mm | 1500 mm | 1750 mm | 2000 mm | 1250 mm | 1500 mm | 1750 mm | 2000 mm | 2250 mm |
Depth (D) | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm |
Door Opening Height (DH) | 980 mm | 980 mm | 980 mm | 980 mm | 1280 mm | 1280 mm | 1280 mm | 1280 mm | 1280 mm |
Door Opening Width (DW) | 1148 mm | 1398 mm | 1648 mm | 1898 mm | 1148 mm | 1398 mm | 1648 mm | 1898 mm | 2148 mm |
Working Depth (WD) | 375 mm | 375 mm | 375 mm | 375 mm | 375 mm | 375 mm | 375 mm | 375 mm | 375 mm |
Back-board Size (WxH) | 1225 mm x 1085 mm | 1475 mm x 1085 mm | 1725 mm x 1085 mm | 1975 mm x 1085 mm | 1225 mm x 1385 mm | 1475 mm x 1385 mm | 1725 mm x 1385 mm | 1957 mm x 1385 mm | 2225 mm x 1385 mm |
Weight | 176kg | 202kg | 234kg | 266kg | 201kg | 231kg | 269kg | 305kg | 343kg |
Lucy Zodion - Pre-Wired Power Distribution Feeder Pillars
Lucy Zodion Westminster Range of Retractable Feeder Pillars
Lucy Zodion Dist RX Distribution Boards For Street Lighting Distribution
Lucy Zodion Feeder Pillars Supplied For Perth Rail Station Power Project
Thorne & Derrick are inviting you to join LinkedIn’s fastest growing Discussion Group : Low & High Voltage Power, Cabling, Jointing, & Hazardous Area Electricals (LV-HV).
Discussion subjects include cable installations, cable jointing, electrical substation, overhead line and electrical construction at LV, 11kV, 33kV and EHV.
Network, engage and promote your profile, company or products with over 10,000 influencers.
![]() |
Category: Power Distribution & Feeder Pillars