![]() |
|
home | contact | team t&d | group websites | markets | exports | blog |
![]() |
|
Thomas & Betts Hazardous Area Electrical Equipment
Hazardous Area Flameproof Group I Cable Gland
Cable glands constructed from either brass or stainless steel, the Hazardous Area Group I Flameproof Cable Gland is a high quality, high specification product, ideal for Ex I & II 2 GD gas and dust, Exde IIC and Exe II applications.
Hazardous Area Flameproof Group I Cable Gland Certifications & Standards
Part No | Finish | Metric Thread | Conduit Size B | Cable Gland Dimensions | ||||||
C | D | E | L | H | CH1 | CH2 | ||||
HAMM 0304G1 | Nickel Plated | M20 | 16 mm | 10 mm | 34 mm | 31 mm | 15 mm | 50 mm | 32 mm | 28.6 mm |
HAMM 0404G1 | Nickel Plated | M20 | 20 mm | 12.5 mm | 34 mm | 31 mm | 15 mm | 50 mm | 32 mm | 28.6 mm |
HAMM 0505G1 | Nickel Plated | M25 | 25 mm | 18.4 mm | 37 mm | 37 mm | 15 mm | 50 mm | 34 mm | 34 mm |
HAMM 0606G1 | Nickel Plated | M32 | 32 mm | 24.7 mm | 45 mm | 45 mm | 15 mm | 50 mm | 42 mm | 42 mm |
HAMM 0707G1 | Nickel Plated | M40 | 40 mm | 29.7 mm | 57 mm | 54 mm | 15 mm | 57 mm | 52 mm | 50 mm |
HAMM 0808G1 | Nickel Plated | M50 | 50 mm | 41.7 mm | 64 mm | 64 mm | 15 mm | 58 mm | 60 mm | 60 mm |
HAMM 0909G1 | Nickel Plated | M63 | 63 mm | 51.7 mm | 78 mm | 76.2 mm | 15 mm | 70.6 mm | 69.7 mm | 70 mm |
Part No | Finish | NPT Thread | Conduit Size B | Cable Gland Dimensions | ||||||
C | D | E | L | H | CH1 | CH2 | ||||
HAAM 0304G1 | Nickel Plated | 1/2 | 16 mm | 10 mm | 34 mm | 31 mm | 20.2 mm | 50 mm | 32 mm | 28.6 mm |
HAAM 0404G1 | Nickel Plated | 1/2 | 20 mm | 12.5 mm | 34 mm | 31 mm | 20.2 mm | 50 mm | 32 mm | 28.6 mm |
HAAM 0505G1 | Nickel Plated | 3/4 | 25 mm | 18.4 mm | 37 mm | 37 mm | 20.2 mm | 50 mm | 34 mm | 34 mm |
HAAM 0606G1 | Nickel Plated | 1 | 32 mm | 24.7 mm | 45 mm | 45 mm | 25 mm | 50 mm | 42 mm | 42 mm |
HAAM 0707G1 | Nickel Plated | 1 1/4 | 40 mm | 29.7 mm | 57 mm | 54 mm | 25.6 mm | 57 mm | 52 mm | 50 mm |
HAAM 0808G1 | Nickel Plated | 1 1/2 | 50 mm | 41.7 mm | 64 mm | 64 mm | 26 mm | 58 mm | 60 mm | 60 mm |
HAAM 0909G1 | Nickel Plated | 2 | 63 mm | 51.7 mm | 78 mm | 76.2 mm | 27 mm | 70.6 mm | 69.7 mm | 70 mm |
Part No | Finish | Metric Thread | Conduit Size B | Cable Gland Dimensions | ||||||
C | D | E | L | H | CH1 | CH2 | ||||
HAM 0304G1 | Brass | M20 | 16 mm | 10 mm | 34 mm | 31 mm | 15 mm | 50 mm | 32 mm | 28.6 mm |
HAM 0404G1 | Brass | M20 | 20 mm | 12.5 mm | 34 mm | 31 mm | 15 mm | 50 mm | 32 mm | 28.6 mm |
HAM 0505G1 | Brass | M25 | 25 mm | 18.4 mm | 37 mm | 37 mm | 15 mm | 50 mm | 34 mm | 34 mm |
HAM 0606G1 | Brass | M32 | 32 mm | 24.7 mm | 45 mm | 45 mm | 15 mm | 50 mm | 42 mm | 42 mm |
HAM 0707G1 | Brass | M40 | 40 mm | 29.7 mm | 57 mm | 54 mm | 15 mm | 57 mm | 52 mm | 50 mm |
HAM 0808G1 | Brass | M50 | 50 mm | 41.7 mm | 64 mm | 64 mm | 15 mm | 58 mm | 60 mm | 60 mm |
HAM 0909G1 | Brass | M63 | 63 mm | 51.7 mm | 78 mm | 76.2 mm | 15 mm | 70.6 mm | 69.7 mm | 70 mm |
Part No | Finish | NPT Thread | Conduit Size B | Cable Gland Dimensions | ||||||
C | D | E | L | H | CH1 | CH2 | ||||
HAA 0304G1 | Brass | 1/2 | 16 mm | 10 mm | 34 mm | 31 mm | 20.2 mm | 50 mm | 32 mm | 28.6 mm |
HAA 0404G1 | Brass | 1/2 | 20 mm | 12.5 mm | 34 mm | 31 mm | 20.2 mm | 50 mm | 32 mm | 28.6 mm |
HAA 0505G1 | Brass | 3/4 | 25 mm | 18.4 mm | 37 mm | 37 mm | 20.2 mm | 50 mm | 34 mm | 34 mm |
HAA 0606G1 | Brass | 1 | 32 mm | 24.7 mm | 45 mm | 45 mm | 25 mm | 50 mm | 42 mm | 42 mm |
HAA 0707G1 | Brass | 1 1/4 | 40 mm | 29.7 mm | 57 mm | 54 mm | 25.6 mm | 57 mm | 52 mm | 50 mm |
HAA 0808G1 | Brass | 1 1/2 | 50 mm | 41.7 mm | 64 mm | 64 mm | 26 mm | 58 mm | 60 mm | 60 mm |
HAA 0909G1 | Brass | 2 | 63 mm | 51.7 mm | 78 mm | 76.2 mm | 27 mm | 70.6 mm | 69.7 mm | 70 mm |
Part No | Finish | Metric Thread | Conduit Size B | Cable Gland Dimensions | ||||||
C | D | E | L | H | CH1 | CH2 | ||||
HAMS 0304G1 | Stainless Steel | M20 | 16 mm | 10 mm | 34 mm | 31 mm | 15 mm | 50 mm | 32 mm | 28.6 mm |
HAMS 0404G1 | Stainless Steel | M20 | 20 mm | 12.5 mm | 34 mm | 31 mm | 15 mm | 50 mm | 32 mm | 28.6 mm |
HAMS 0505G1 | Stainless Steel | M25 | 25 mm | 18.4 mm | 37 mm | 37 mm | 15 mm | 50 mm | 34.9 mm | 34 mm |
HAMS 0606G1 | Stainless Steel | M32 | 32 mm | 24.7 mm | 45 mm | 45 mm | 15 mm | 50 mm | 42.5 mm | 42 mm |
HAMS 0707G1 | Stainless Steel | M40 | 40 mm | 29.7 mm | 57 mm | 54 mm | 15 mm | 57 mm | 52 mm | 50 mm |
HAMS 0808G1 | Stainless Steel | M50 | 50 mm | 41.7 mm | 64 mm | 64 mm | 15 mm | 58 mm | 60 mm | 60 mm |
HAMS 0909G1 | Stainless Steel | M63 | 63 mm | 51.7 mm | 78 mm | 76.2 mm | 15 mm | 70.6 mm | 69.7 mm | 70 mm |
Part No | Finish | NPT Thread | Conduit Size B | Cable Gland Dimensions | ||||||
C | D | E | L | H | CH1 | CH2 | ||||
HAAS 0304G1 | Stainless Steel | 1/2 | 16 mm | 10 mm | 34 mm | 31 mm | 20.2 mm | 50 mm | 32 mm | 28.6 mm |
HAAS 0404G1 | Stainless Steel | 1/2 | 20 mm | 12.5 mm | 34 mm | 31 mm | 20.2 mm | 50 mm | 32 mm | 28.6 mm |
HAAS 0505G1 | Stainless Steel | 3/4 | 25 mm | 18.4 mm | 37 mm | 37 mm | 20.2 mm | 50 mm | 34.9 mm | 34 mm |
HAAS 0606G1 | Stainless Steel | 1 | 32 mm | 24.7 mm | 45 mm | 45 mm | 25 mm | 50 mm | 42.5 mm | 42 mm |
HAAS 0707G1 | Stainless Steel | 1 1/4 | 40 mm | 29.7 mm | 57 mm | 54 mm | 25.6 mm | 57 mm | 52 mm | 50 mm |
HAAS 0808G1 | Stainless Steel | 1 1/2 | 50 mm | 41.7 mm | 64 mm | 64 mm | 26 mm | 58 mm | 60 mm | 60 mm |
HAAS 0909G1 | Stainless Steel | 2 | 63 mm | 51.7 mm | 78 mm | 76.2 mm | 27 mm | 70.6 mm | 69.7 mm | 70 mm |
Kopex Universal Conduit Gland Approved For Zones 1 & 2 Hazardous Areas
Hawke ICG 653/ Universal Hazardous Area Cable Glands ATEX Exd Exe
Thorne & Derrick are inviting you to join LinkedIn’s fastest growing Discussion Group : Low & High Voltage Power, Cabling, Jointing, & Hazardous Area Electricals (LV-HV).
Discussion subjects include cable installations, cable jointing, electrical substation, overhead line and electrical construction at LV, 11kV, 33kV and EHV.
Network, engage and promote your profile, company or products with over 10,000 influencers.
![]() | Thomas & Betts Hazardous Area Flameproof Group I Cable Gland |
Category: Hazardous Area Electricals & Lighting