![]() |
|
home | contact | team t&d | group websites | markets | exports | blog |
![]() |
|
ABB Kabeldon Cable Distribution Cabinets
Electrical Enclosures & Feeder Pillars
Cable Distribution Cabinets For Utilities & Network Owners
T&D distribute a wide range of sturdy and versatile ABB Kabeldon electrical enclosures and distribution feeder pillars for a variety of outdoor and indoor applications.
ABB Kabeldon Cable Distribution Cabinets are sustainable and fit well into most environments. The cabinets are available in various designs and sizes. Kabeldon CDC range also satisfy current requirements for long life with undiminished safety and low operating and maintenance costs.
ABB Kabeldon CDC and SDC enclosure series are made of sheet steel and are protected against corrosion by hot-dip galvanizing according to ISO 1461. For parts of the enclosures that are buried in the ground, the corrosion protection has been reinforced with a polymer coating which has undergone zinc/manganese phosphating.
Benefits |
|
Applications |
|
Pictured: ABB Kabeldon Distribution Board With kWh Metering
Standards for Electrical Enclosures
Electrical enclosure series ABB Kabeldon CDC and SDC are made of hot-dip galvanized sheet steel according to standards: ISO 1461, IEC 60439-1, IEC 60439-5 (passes Arctic climate tests). ABB Kabeldon KSIK electrical enclosures are powder coated steel enclosures for indoor use in environments classed C1 and C2 to ISO 12944-2.
Protection for Electrical Enclosures
The degree of ingress protection is IP34D, in accordance with the requirements of IEC 60439-5.
Foundation
In the ABB Kabeldon CDC range, the ground foundation is an integral part of the design. Separate foundations for ground, floor or wall mounting are available for the ABB Kabeldon SDC range. All below-ground parts have heavy-duty corrosion protection. ABB Kabeldon KSIK electrical enclosures are for wall mounting only (indoors).
Pictured: ABB Kabeldon CDC & SDC Hot-Dip Galvanized Enclosures
Product No | Equipment Included | Number Of Modules | Rated Current | Dimensions | Weight | ||
M* | Height | Width | Depth | ||||
ABB CDC 020 | Mounting Plate | - | - | 1200mm | 350mm | 220mm | 36kg/pcs |
ABB CDC 040 | Mounting Plate | - | - | 1200mm | 600mm | 220mm | 50kg/pcs |
ABB CDC 060 | Mounting Plate | - | - | 1200mm | 850mm | 220mm | 64kg/pcs |
ABB CDC 420 | Busbar System | 20 | 400A | 1200mm | 350mm | 220mm | 34kg/pcs |
ABB CDC 440 | Busbar System | 40 | 400A | 1200mm | 600mm | 220mm | 47kg/pcs |
ABB CDC 460 | Busbar System | 60 | 400A | 1200mm | 850mm | 220mm | 59kg/pcs |
ABB CDC 640 | Busbar System | 40 | 630A | 1200mm | 600mm | 220mm | 48kg/pcs |
ABB CDC 660 | Busbar System | 60 | 630A | 1200mm | 850mm | 220mm | 60kg/pcs |
ABB SDC 048 | - | - | - | 895mm | 682mm | 312mm | 46kg/pcs |
ABB SDC 073 | - | - | - | 895mm | 996mm | 312mm | 58kg/pcs |
ABB SDC 098 | - | - | - | 895mm | 1310mm | 312mm | 70kg/pcs |
ABB SDC 448 | Busbar System | 48 | 400A | 895mm | 682mm | 312mm | 48kg/pcs |
ABB SDC 473 | Busbar System | 73 | 400A | 895mm | 996mm | 312mm | 60kg/pcs |
ABB SDC 648 | Busbar System | 48 | 630A | 895mm | 682mm | 312mm | 49kg/pcs |
ABB SDC 673 | Busbar System | 73 | 630A | 895mm | 996mm | 312mm | 62kg/pcs |
ABB SDC 698 | Busbar System | 98 | 630A | 895mm | 1310mm | 312mm | 75kg/pcs |
ABB SDC 1048 | Busbar System | 48 | 1000A | 895mm | 682mm | 312mm | 50kg/pcs |
ABB SDC 1073 | Busbar System | 73 | 1000A | 895mm | 996mm | 312mm | 63kg/pcs |
ABB SDC 1098 | Busbar System | 48 | 1000A | 895mm | 1310mm | 312mm | 76kg/pcs |
ABB SDC 673 LD | Busbar System | 73 | 630A | 895mm | 996mm | 242mm | 59kg/pcs |
ABB SDC 698 LD | Busbar System | 98 | 630A | 895mm | 1310mm | 242mm | 73kg/pcs |
* One module M = 12.5mm
Pictured: ABB Kabeldon KSIK Powder Coated Enclosures For Indoor Use
Product No | Qty Flange Openings FL 21 In The Base Plate | Number Of Modules | Dimensions | Weight | ||
M* | Height | Width | Depth | |||
ABB KSIK 043 | 4 | 43 | 900mm | 655mm | 325mm | 42kg/pcs |
ABB KSIK 063 | 6 | 63 | 900mm | 895mm | 325mm | 57kg/pcs |
ABB KSIK 098 | 10 | 98 | 900mm | 1350mm | 325mm | 75kg/pcs |
* One module M = 12.5mm
Pictured: ABB CDCM Hot-Dip Galvanized Enclosures With Upper Section
Product No | Equip-ment Included | Space For Meter Panels MPF 25 / MPF63 | Number Of Modules | Rated Current | Dimensions | Weight | ||
M* | Height | Width | Depth | |||||
ABB CDCM 020 | Mounting Plate | 1 | - | - | 1800 mm | 350 mm | 220 mm | 36 kg/pcs |
ABB CDCM 040 | Mounting Plate | 2 | - | - | 1800 mm | 600 mm | 220 mm | 50 kg/pcs |
ABB CDCM 420 | Busbar System | 1 | 20 | 400A | 1800 mm | 850 mm | 220 mm | 64 kg/pcs |
ABB CDCM 440 | Busbar System | 2 | 40 | 400A | 1800 mm | 350 mm | 220 mm | 34 kg/pcs |
ABB CDCM 640 | Busbar System | 2 | 40 | 630A | 1800 mm | 600 mm | 220 mm | 47 kg/pcs |
* One module M = 12.5mm
Thorne & Derrick are inviting you to join LinkedIn’s fastest growing Discussion Group : Low & High Voltage Power, Cabling, Jointing, & Hazardous Area Electricals (LV-HV).
Discussion subjects include cable installations, cable jointing, electrical substation, overhead line and electrical construction at LV, 11kV, 33kV and EHV.
Network, engage and promote your profile, company or products with over 10,000 influencers.
![]() |
Category: Power Distribution & Feeder Pillars