![]() |
|
home | contact | team t&d | group websites | markets | exports | blog |
![]() |
|
Ellis Patents Stainless Steel Cable Cleats for Hazardous Areas
Emperor Cable Cleats
Stainless Steel Cable Cleats 316L
Low Smoke Fume (LSF) & Zero Halogen
The Emperor cleat is a high specification cable cleat for highest short-circuit withstand performance when clamping, retaining and cleating low and high voltage cable powers, including LV, 6.6kV, 11kV, 33kV and Triplex cables.
Emperor cable cleats are used as trefoil cable cleats (ES) for installing single-core cables in trefoil formation, installing single-way cables (ES) and multi-core power cables.
Pictured: Ellis Patents Emperor Stainless Steel Trefoil Cable Cleats
Manufactured from 316 grade stainless steel for cleating cables in the marine, offshore, oil, gas and petrochemical industry.
LSF zero halogen protection liners are included within the standard cable cleat - Emperor cleats accept up to 128mm in trefoil cable formation and up to 150mm in single way cable formation.
Stainless steel Emperor cable cleats are compliant with London Underground Engineering Standard 1-085 Product Register No.362.
Pictured: Ellis Patents Emperor Stainless Steel Single Cable Cleats
Emperor stainless steel cable cleats provide reliable high short-circuit withstand and provide trusted cable support and containment to oil, gas, petrochemical site cable installations.
Part Number | Cable Range | Dimensions | Weight | |||||
Min Dia mm | Max Dia mm | W mm | H mm | D mm | P mm | Fixing Holes | ||
ES32-39 | 32 | 39 | 91 | 89 | 54 | 25 | 2 x M10 & 1 x M12 | 450g |
ES37-45 | 37 | 45 | 96 | 93 | 54 | 25 | 2 x M10 & 1 x M12 | 470g |
ES44-52 | 44 | 52 | 99 | 98 | 54 | 25 | 2 x M10 & 1 x M12 | 480g |
ES51-59 | 51 | 59 | 103 | 102 | 54 | 25 | 2 x M10 & 1 x M12 | 490g |
ES58-66 | 58 | 66 | 109 | 101 | 54 | 25 | 2 x M10 & 1 x M12 | 500g |
ES65-73 | 65 | 73 | 111 | 103 | 54 | 25 | 2 x M10 & 1 x M12 | 510g |
ES73-85 | 73 | 85 | 135 | 112 | 54 | 50 | 2 x M10 & 1 x M12 | 640g |
ES84-94 | 84 | 94 | 135 | 135 | 54 | 50 | 2 x M10 & 1 x M12 | 660g |
ES94-118 | 94 | 118 | 160 | 150 | 54 | 50 | 2 x M10 & 1 x M12 | 710g |
ES118-130 | 118 | 130 | 175 | 160 | 54 | 75 | 2 x M10 & 1 x M12 | 900g |
ES127-150 | 127 | 150 | 180 | 180 | 54 | 75 | 2 x M10 & 1 x M12 | 940g |
Pictured: Ellis Patents Emperor Stainless Steel Single Cable Cleats - Dimensions Illustration
Part Number | Cable Range | Dimensions | Weight | |||||
Min Dia mm | Max Dia mm | W mm | H mm | D mm | P mm | Fixing Holes | ||
ER19-23 | 19 | 23 | 96 | 83 | 54 | 25 | 2 x M10 & 1 x M12 | 425g |
ER23-28 | 23 | 28 | 96 | 83 | 54 | 25 | 2 x M10 & 1 x M12 | 425g |
ER27-32 | 27 | 32 | 97 | 88 | 54 | 25 | 2 x M10 & 1 x M12 | 440g |
ER30-35 | 30 | 35 | 99 | 91 | 54 | 25 | 2 x M10 & 1 x M12 | 445g |
ER33-38 | 33 | 38 | 103 | 95 | 54 | 25 | 2 x M10 & 1 x M12 | 460g |
ER36-42 | 36 | 42 | 124 | 100 | 54 | 50 | 2 x M10 & 1 x M12 | 600g |
ER40-46 | 40 | 46 | 125 | 106 | 54 | 50 | 2 x M10 & 1 x M12 | 605g |
ER44-50 | 44 | 50 | 130 | 117 | 54 | 50 | 2 x M10 & 1 x M12 | 630g |
ER48-55 | 48 | 55 | 132 | 121 | 54 | 50 | 2 x M10 & 1 x M12 | 640g |
ER51-58 | 51 | 58 | 136 | 128 | 54 | 50 | 2 x M10 & 1 x M12 | 650g |
ER55-62 | 55 | 62 | 160 | 135 | 54 | 75 | 2 x M10 & 1 x M12 | 810g |
ER59-66 | 59 | 66 | 163 | 143 | 54 | 75 | 2 x M10 & 1 x M12 | 825g |
ER63-70 | 63 | 70 | 166 | 151 | 54 | 75 | 2 x M10 & 1 x M12 | 850g |
ER67-74 | 67 | 74 | 169 | 158 | 54 | 75 | 2 x M10 & 1 x M12 | 850g |
ER71-78 | 71 | 78 | 172 | 165 | 54 | 75 | 2 x M10 & 1 x M12 | 890g |
ER74-82 | 74 | 82 | 177 | 171 | 54 | 75 | 2 x M10 & 1 x M12 | 890g |
ER77-85 | 77 | 85 | 183 | 177 | 54 | 75 | 2 x M10 & 1 x M12 | 905g |
ER82-88 | 82 | 88 | 191 | 187 | 54 | 75 | 2 x M10 & 1 x M12 | 805g |
ER88-96 | 88 | 96 | 207 | 203 | 54 | 75 | 2 x M10 & 1 x M12 | 850g |
ER96-103 | 96 | 103 | 221 | 218 | 54 | 75 | 2 x M10 & 1 x M12 | 940g |
ER103-111 | 103 | 111 | 237 | 235 | 54 | 75 | 2 x M10 & 1 x M12 | 950g |
ER111-119 | 111 | 119 | 253 | 250 | 54 | 75 | 2 x M10 & 1 x M12 | 1010g |
ER119-128 | 119 | 128 | 265 | 275 | 54 | 75 | 2 x M10 & 1 x M12 | 1220g |
Pictured: Ellis Patents Emperor Stainless Steel Trefoil Cable Cleats - Dimensions Illustration