![]() |
|
home | contact | team t&d | group websites | markets | exports | blog |
![]() |
|
Lucy Zodion
Mini Feeder Pillars - Galvanised Steel
Lucy Lighting Fortress Mini Feeder Pillars are robust pillars providing low voltage electricity distribution for a variety of applications.
The feeder pillars incorporate a high level of corrosion resistance to ensure durability and a long maintenance free life.
Pictured: Lucy Lighting Fortress Feeder Pillars - Mini Feeder Pillars
Lucy Lighting Fortress Mini Feeder Pillar - Specification :
Mini feeder pillars are available in 7 sizes and two material finishes :
HDG - Hot Dip Galvanised Steel Mini Feeder Pillars
HDP - Hot Dip Galvanised Steel & Painted Mini Feeder Pillars
Mini feeder pillars are available pre-wired in accordance with client provided electrical specification.
Outgoing Ways | 4810 | 4811 | 4812 | 4813 | 4814 | 4815 | 4816 |
Nominal Size in Inches (WxD) | 4 x 4 | 6 x 4 | 6 x 6 | 8 x 6 | 10 x 6 | 14 x 6 | 19 x 10 |
Height Above Ground (mm) | 785 | 785 | 785 | 785 | 785 | 985 | 1000 |
Root Section (R) (mm) | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Width (W) (mm) | 113 | 163 | 163 | 213 | 265 | 365 | 503 |
Depth (D) (mm) | 120 | 120 | 170 | 170 | 170 | 170 | 250 |
Door Opening Height (DH) (mm) | 510 | 510 | 510 | 510 | 510 | 710 | 800 |
Working Depth (WD) (mm) | 85 | 85 | 130 | 130 | 130 | 130 | 199 |
Backboard Size (WxH) (mm) | 90 x 500 | 140 x 500 | 140 x 500 | 190 x 500 | 240 x 500 | 345 x 700 | 480 x 780 |
Weight (kg) | 11 | 14 | 16 | 19 | 22 | 32 | 47 |
Pictured: Lucy Lighting Fortress Feeder Pillars - Mini Feeder Pillars - Dimensions Illustration
Lucy Lighting Fortress Feeder Pillars including Single Door Feeder Pillars, Double Door Feeder Pillars, Mini Feeder Pillars & Slimeline Feeder Pillars.