![]() |
|
home | contact | team t&d | group websites | markets | exports | blog |
![]() |
|
CATU High Voltage Insulating Sticks
CATU CM-4000
Hot Sticks : IEC 60855 Foam Filled Insulating Sticks
CATU CM-4000 hot sticks are insulating sticks compliant with IEC 60855 - foam filled hot sticks are very strong and rigid by design.
CATU CM-4000 insulating sticks comprise of basic (bottom section) with hand guard, intermediate section and terminal top section with choice of fittings to suit voltage detector or tool being located to the end of the hot stick.
Hot sticks are suitable for manoeuvering voltage detectors and short-circuit and earthing systems.
Pictured: CATU CM-4000 High Voltage Insulating Sticks
Part Ref | Smallest End Fitting | Biggest End Fitting | Insulating | Weight |
Basic | ||||
CATU CM-4610 | 1.13m | - | 0.8m | 1.35kg |
CATU CM-4615 | 1.63m | - | 0.33m | 1.8kg |
CATU CM-4620 | 2.13m | - | 0.33m | 2.8kg |
CATU CM-4625 | 2.63m | - | 0.83m | 3.3kg |
Intermediate | ||||
CATU CM-4610-I | 1.165m | - | 0.8m | 1.3kg |
CATU CM-4615-I | 1.165m | - | 1.3m | 1.7kg |
CATU CM-4620-I | 2.165m | - | 1.8m | 2.6kg |
CATU CM-4625-I | 2.665m | - | 2.3m | 3.1kg |
Terminal | ||||
CATU CM-4610-(*) | 1.115m | 1.21m | 0.78m | 1kg |
CATU CM-4615-(*) | 1.615m | 1.71m | 1.28m | 1.4kg |
CATU CM-4620-(*) | 2.115m | 2.21m | 1.78m | 2.2kg |
CATU CM-4625-(*) | 2.615m | 2.71m | 2.28m | 2.7kg |
Fixed Sticks | ||||
CATU CM-4115-(*) | 1.575m | 1.675m | 0.82m | 1.35kg |
CATU CM-4120-(*) | 2.075m | 2.175m | 1.07m | 1.8kg |
CATU CM-4125-(*) | 2.575m | 2.675m | 1.32m | 2.8kg |
CATU CM-4130-(*) | 3.075m | 3.175m | 1.82m | 3.3kg |
Hot Sticks - IEC 60855 Foam Filled Insulating Sticks - CATU CM4000