|
|
| home | contact | team t&d | group websites | markets | exports | blog |
![]() |
|

T&D UK distribute an extensive range of low voltage utility waveform power cables including cable joints, cable cleats, cable glands and accessories required to lay and install waveform cables to BS7870.
| Nominal cross-sectional area mm² | Approx cable weight Kg/m | Minimum bending radius mm | Nominal internal diameter of ducts mm |
| 3 Core | |||
| 70 | 1.7 | 500 | 100 |
| 95 | 2.2 | 550 | 100 |
| 120 | 2.6 | 600 | 100 |
| 185 | 4 | 700 | 100 |
| 240 | 4.8 | 800 | 100 |
| 300 | 5.4 | 850 | 100 |
| 4 Core | |||
| 95 | 2.6 | 600 | 100 |
| 185 | 4.7 | 800 | 100 |
| 240 | 5.7 | 900 | 100 |
| 300 | 6.6 | 950 | 100 |
Further Reading : Jointing Of Waveform Distribution Mains & Service Cables
Waveform Cables - 3 & 4 Core, Aluminium, XLPE 600/1000V BS7870