|
|
| home | contact | team t&d | group websites | markets | exports | blog |
![]() |
|
Prysmian
Jointing & Terminating MV HV Cables
![]()
Prysmian BICON BTHW range of copper cable lugs are designed for medium-high voltage (11kV-33kV)
cable terminating applications - the absence of an inspection hole and internal waterblocking polyurethane seal prevents moisture ingress into the cable lugs and subsequently into the medium-high voltage cable conductor.
Prysmian BICON BTHW copper cable lugs are made from thick wall electrolytic seamless copper tube, featuring an extended cable lug barrel and knurled marks to indicate crimping die set positions for medium-high voltage cable jointers.
Prysmian BICON BICC Copper Cable Lugs - BTHW Specification
Prysmian cable lugs (BICON) are manufactured from thick wall high purity oxygen free copper tube which is subsequently tin plated and waterblocked for low and high voltage cable connections. The waterblock or waterproof cable seal, is provided by adding a small quantity of polyurethane resin to the base of the compression barrel. Prysmian die set and catalogue numbers are marked on the cable lug connector. The compression barrels have knurl markings to indicate crimp positions.
Prysmian terminals are suitable for indoor or outdoor applications and are installed by circumferential crimp die sets. The extended barrel and smooth compressions are particularly suitable for the application of protective sleeving. Suitable for low voltage and high voltage installations 11kV-33kV.
T&D UK are Prysmian Distributors for the complete range of cable accessories including joints, cleats, glands and terminations.
| Part No | Conductor Application (stranded conductor) mm² | Stud Size (mm) | C (mm) | N (mm) | L (mm) | Z (mm) |
| BTHW50C12 | 50 | 12 | 24.5 | 69.2 | 11.9 | 14.4 |
| BTHW70C12 | 70 | 12 | 27.6 | 71.0 | 11.9 | 14.4 |
| BTHW95C12 | 95 | 12 | 27.2 | 78.0 | 11.9 | 14.4 |
| BTHW120C12 | 120 | 12 | 32.0 | 90.6 | 14.4 | 14.4 |
| BTHW150C12 | 150 | 12 | 32.0 | 91.6 | 14.4 | 14.4 |
| BTHW185C12 | 185 | 12 | 32.0 | 95.6 | 14.4 | 14.4 |
| BTHW185C16 | 185 | 16 | 32.0 | 101.6 | 17.4 | 17.4 |
| BTHW240C12 | 240 | 12 | 41.5 | 107.2 | 14.4 | 14.4 |
| BTHW240C16 | 240 | 16 | 41.5 | 113.2 | 17.4 | 17.4 |
| BTHW300C12 | 300 | 12 | 45.0 | 107.2 | 14.4 | 14.4 |
| BTHW300C16 | 300 | 16 | 45.0 | 113.2 | 17.4 | 17.4 |
| BTHW400C16 | 400 | 16 | 50.0 | 125.5 | 20.6 | 17.4 |
| BTHW400C20 | 400 | 20 | 50.0 | 135.4 | 28.3 | 19.9 |
| BTHW500C12 | 500 | 12 | 55.5 | 136.8 | 20.6 | 17.4 |
| BTW630C16 | 630 | 16 | 62.7 | 173.0 | 27.0 | 28.0 |
| BTW630C20 | 630 | 20 | 62.7 | 173.0 | 27.0 | 28.0 |
Prysmian BICON Medium-High Voltage (MV-HV, 11-33kV) Copper Cable Lugs