|
|
| home | contact | team t&d | group websites | markets | exports | blog |
![]() |
|
ABB MV Indoor / Outdoor Current Transformers
ABB TTR 4x Medium Voltage MV Indoor Bushing CT's
3.3kV/3.6kV - 11kV/12kV
ABB TTR6x medium voltage current transformers are cast in epoxy resin for MV insulation up to 25kV - ABB TTR6x medium voltage transformers are configured as bar-type, with either one or more transformer ratios (possibility to change over the meddium voltage MV secondary side) and perform the function of a bushing when installed on the switchboard.
The ABB TTR6x indoor bushing current transformer is designed with either 1 or 2 secondary transformer windings and depending on the combinagtion of parameters (accuracy class, burden, short circuit current, overcurrent factor) with the possibility to choose from various sizes of the medium voltage transformer.
The secondary MV transformer windings are used for measurement or protection purposes - one transformer terminal of each secondary transformer winding in use and one terminal of short-circuited and not used medium voltage winding have to be earthed during the transformer operation. The seoondary windings are lead out into a cast-type secondary terminal board, covered with plastic cover which may be sealed. The ABB transformer can be mounted in any position for efficient and reliable MV medium voltage performance. The ABB transformer is fixed by using four screws.

| Highest Voltage For Equipment | 12kV |
| Power Frequency Test Voltage, 1min | 28kV |
| Lighting Impulse Test Voltage | 75kV |
| Rated Continuous Thermal Current | 100A - 2500A |
| Rated Short Time Thermal Current | 60kA - 100kA |

| V* | Type | Rated Curr-ent | Dimensions | W ** | ||||||||||||
| A | B | C | D | E | F | G | H | H∞ |
ØI |
ØJ | K | ØL | ||||
| 12 kV | ABB TTR 41.11 | To 600 A | 402 mm | 214 mm | 170 mm | 120 mm | 162 mm | 60 mm | 30 mm | 16 mm | 6 mm | 71 mm | 156 mm | 136 mm | 160 mm | 10 kg |
| ABB TTR 42.11 | To 300 A | 500 mm | 214 mm | 170 mm | 220 mm | 162 mm | 60 mm | 30 mm | 16 mm | 6 mm | 71 mm | 156 mm | 136 mm | 160 mm | 17 kg | |
| ABB TTR 43.11 | 750A - 1250 A | 472 mm | 214 mm | 170 mm | 120 mm | 162 mm | 95 mm | 30 mm | 20 mm | 10 mm | 71 mm | 156 mm | 136 mm | 160 mm | 11 kg | |
| ABB TTR 44.11 | 1500 A | 482 mm | 252 mm | 208 mm | 120 mm | 162 mm | 100 mm | 30 mm | 16 mm | 20 mm | 110 mm | 192 mm | 174 mm | 196 mm | 15 kg | |
| ABB TTR 45.11 | 2000 A | 482 mm | 252 mm | 208 mm | 120 mm | 162 mm | 100 mm | 30 mm | 20 mm | 20 mm | 110 mm | 192 mm | 174 mm | 196 mm | 21 kg | |
| ABB TTR 46.11 | 2500 A | 502 mm | 252 mm | 208 mm | 120 mm | 162 mm | 110 mm | 30 mm | 20 mm | 20 mm | 110 mm | 192 mm | 174 mm | 196 mm | 24 kg | |
*V=Insulation Voltage **W=Weight
ABB indoor bushing current transformers for MV medium voltage service are conformant to following specifications : IEC, VDE, ANSI, BS, GOST and CSN.
ABB Medium Voltage MV Indoor Bushing Current Transformers CT's, up to 3.3kV 3.6kV 11kV 12kV - ABB