|
|
| home | contact | team t&d | group websites | markets | exports | blog |
![]() |
|
ABB MV Indoor / Outdoor Current Transformers
ABB TTR 6x Medium Voltage MV Indoor Bushing CT's
Up to 25kV
ABB TTR6x medium voltage current transformers are cast in epoxy resin for MV insulation up to 25kV - ABB TTR6x medium voltage transformers are configured as bar-type, with either one or more transformer ratios (possibility to change over the meddium voltage MV secondary side) and perform the function of a bushing when installed on the switchboard.
The ABB TTR6x indoor bushing current transformer is designed with either 1 or 2 secondary transformer windings and depending on the combinagtion of parameters (accuracy class, burden, short circuit current, overcurrent factor) with the possibility to choose from various sizes of the medium voltage transformer.
The secondary MV transformer windings are used for measurement or protection purposes - one transformer terminal of each secondary transformer winding in use and one terminal of short-circuited and not used medium voltage winding have to be earthed during the transformer operation. The seoondary windings are lead out into a cast-type secondary terminal board, covered with plastic cover which may be sealed. The ABB transformer can be mounted in any position for efficient and reliable MV medium voltage performance. The ABB transformer is fixed by using four screws.

| Highest Voltage For Equipment | 24kV |
| Power Frequency Test Voltage, 1min | 50kV |
| Lighting Impulse Test Voltage | 125kV |
| Rated Continuous Thermal Current | 100A - 2500A |
| Rated Short Time Thermal Current | 60kA - 100kA |

| V* | Type | Rated Curr-ent | Dimensions | W ** | ||||||||||||
| A | B | C | D | E | F | G | H | H∞ |
ØI |
ØJ | K | ØL | ||||
| 25 kV | ABB TTR 61.11 | To 600 A | 620 mm | 224 mm | 180 mm | 238 mm | 262 mm | 60 mm | 30 mm | 16 mm | 6 mm | 71 mm | 166 mm | 146 mm | 170 mm | 14 kg |
| ABB TTR 62.11 | To 300 A | 680 mm | 224 mm | 180 mm | 298 mm | 262 mm | 60 mm | 30 mm | 16 mm | 6 mm | 71 mm | 166 mm | 146 mm | 170 mm | 21 kg | |
| ABB TTR 63.11 | 750A - 1250 A | 690 mm | 224 mm | 180 mm | 238 mm | 262 mm | 95 mm | 30 mm | 20 mm | 10 mm | 71 mm | 166 mm | 146 mm | 170 mm | 15 kg | |
| ABB TTR 64.11 | 1500 A | 700 mm | 274 mm | 230 mm | 238 mm | 262 mm | 100 mm | 30 mm | 16 mm | 20 mm | 110 mm | 216 mm | 190 mm | 220 mm | 23 kg | |
| ABB TTR 65.11 | 2000 A | 700 mm | 274 mm | 230 mm | 238 mm | 262 mm | 100 mm | 30 mm | 20 mm | 20 mm | 110 mm | 216 mm | 190 mm | 220 mm | 32 kg | |
| ABB TTR 66.11 | 2500 A | 720 mm | 274 mm | 230 mm | 238 mm | 262 mm | 110 mm | 30 mm | 20 mm | 20 mm | 110 mm | 216 mm | 190 mm | 220 mm | 35 kg | |
*V=Insulation Voltage **W=Weight
ABB indoor bushing current transformers for MV medium voltage service are conformant to following specifications: IEC, VDE, ANSI, BS, GOST and CSN.
ABB Medium Voltage MV Indoor Bushing Current Transformers CT's, up to 25kV - ABB TTR