|
|
| home | contact | team t&d | group websites | markets | exports | blog |
![]() |
|
ABB MV HV Medium - High Voltage Fuses
Indoor Fuses for MV Medium Voltage Cable Networks
ABB CEF-VT Voltage Transformer Fuses - IEC Standard 7.2kV-24kV
ABB medium voltage CEF-VT fuses 7.2kV to 24kV are applicable as voltage transformer fuses and as typical circuit protection requesting current limiting back-up fuses. ABB CEF-VT fuses can be located both inside medium voltage transformer ABB fuse holders and on typical ABB fuse bases.

ABB CEF-VT Voltage Transformer Fuse Features
ABB CEF-VT Voltage Transformer Fuse Ratings
Rated fuse voltage 7.2kV to 24kV
Normal fuse current 2Amps - 6.3Amps

|
Rated Voltage |
Rated Current | Striker | Fuse Length | Fuse Dia. |
Max Tested Breaking Current |
Min Breaking Current | Fuse Resis-tance at 20°C | Power Loss At Rated Current |
| Un | In | - | e | D | I1 | I3 | R0 | Pn |
| 7.2kV / 12kV | 2A | No | 192mm | 53mm | 63kA | 27A | 1.50Ω | 7.4W |
| 2A | No | 292mm | 53mm | 63kA | 27A | 1.50Ω | 7.4W | |
| 2A | Yes | 192mm | 53mm | 63kA | 27A | 1.34Ω | 7.4W | |
| 2A | Yes | 292mm | 53mm | 63kA | 27A | 1.34Ω | 7.4W | |
| 6.3A | Yes | 192mm | 53mm | 63kA | 41A | 0.33Ω | 18W | |
| 6.3A | Yes | 292mm | 53mm | 63kA | 41A | 0.33Ω | 18W | |
| 17.5kV / 24kV | 2A | No | 292mm | 53mm | 31.5kA | 32A | 3.10Ω | 17W |
| 2A | No | 442mm | 53mm | 31.5kA | 32A | 3.10Ω | 17W | |
| 6.3A | Yes | 292mm | 53mm | 31.5kA | 46A | 0.60Ω | 35W | |
| 6.3A | Yes | 442mm | 53mm | 31.5kA | 46A | 0.60Ω | 35W |
ABB CEF-VT Voltage Transformer Fuses - IEC Standard 7.2kV-24kV