|
|
| home | contact | team t&d | group websites | markets | exports | blog |
![]() |
|

Wolf Torches Hazardous Area ATEX Zone 1 & Zone 2
Wolf ATEX Torches - TR & TS Range
ATEX Zone 1 & Zone 2
Wolf's ATEX torches are a reliable and cost effective portable light which is simple to use and is certified for safe use in hazardous area Zones 1, 2, 21 & 22 and potentially explosive atmospheres.
ATEX Torches are available with a straight (TS) or right angle (TR) body style and vacuum, halogen or xenon bulbs. Wolf's ATEX Torches are available in T4, T4+ and T6 models which all have a compact torch design with a high-grip ergonomic form for easy single-handed switching.
Wolf's torches have a impact resistance enclosure and a shatterproof polycarbonate lens which has a scratch and chemically resistant coating.
T4 models utilise long life halogen or xenon bulbs which are set in a high quality parabolic reflector and provide up to 12 hours of light output.
The T4+ halogen models have a low power warning circuit to indicate and the T6 is ideal for higher T-class Zone 1 & Zone 2 hazardous areas and provides up to 5 hours of light.
T&D are Approved Distributors for the Wolf Lighting including handlamps, torches, headtorches and floodlights.
Pictured: Wolf ATEX Torch

Both the TS and TR models are sealed dust tight and protected from water immersion with an IP67 certified enclosure.
Wolf ATEX Torch - Features & Benefits


ATEX Certified Torch
Zones 0, 1, 2, 20, 21 & 22 Hazardous Areas
| Wolf Product Reference | TS-26 | TR-26 | TS-24 | TR-24 | TS-24+ | TR-24+ | |
| Product Description | Safety Torch, Primary Cell Powered, Straight or Right-Angle | ||||||
| Straight | Right Angle | Straight | Right Angle | Straight + Indicator | Right Angle + Indicator | ||
| Code | ATEX | II 2 GD Ex e ib IIC T6 Gb Ex tD A21 IP67 T65ºC Db | II 2 GD Ex e ib IIC T4 (Ta = 40/55ºC) Gb Ex tD A21 IP67 T95ºC (Ta = 55ºC) Db | ||||
| IECEx | - | Ex e ib I/IIC T4 IP67/Ex tD A21 T95 | |||||
| Type of Protection | Increased Safety, Intrinsic Safety | ||||||
| Area of Classification (Gas) | Zones 1 and 2, Gas Groups IIA, IIB, IIC | ||||||
| Max Surface Temperature (Gas) | T6 | T4 | |||||
| Ambient Temperature (Gas) | -20ºC to +40ºC | -20ºC to +40ºC / +55ºC | |||||
| Area of Classification (Dust) | Zones 21 and 22 | ||||||
| Temperature Class (Dust) | 65ºC | 95ºC | |||||
| Ambient Temperature (Dust) | -20ºC to +40ºC | -20ºC to +55ºC | |||||
| Certificate | BAS 02 ATEX 2220X - IECEx TSA 05.0017X | ||||||
| Enclosure | Impact Resistant Thermoplastic, Electrostatic Non-Hazardous | ||||||
| Lens | Polycarbonate, Impact Resistant with Hard Coat | ||||||
| Beam Type | Medium Spot | ||||||
| Light Source | Part No | TP-406 | TP-404 | TP-402 | |||
| Bulb Type | Vacuumn Filament | Xenon Filled Filament | Halogen Filled Filament | ||||
| Rating | 2.4V, 0.5A | 2.4V, 0.7A | 2.4V, 0.83A | ||||
| Output | 11.4 lm (at non voltage) | 16 lm (at nom voltage) | 23 lm (at nom voltage) | ||||
| Life | 15 hours | 50 hours | 30 hours | ||||
| Spare | TP-406 | TP-404 | TP-404 | ||||
| Power Source | Part Number | 2 x T-20 (R20) | 2 x H-20 (LR20) | ||||
| Battery Type | R20 Primary Cells, to IEC 60086 | R20 / LR20 Primary Cells to IEC60086 | |||||
| Volts | 2 x 1.5V | 2 x 1.5V | |||||
| Light Duration | Up to 5 hours | Up to 12 hours | Up to 10 hours | ||||
| Ingress Protection | IP67 | ||||||
| Weight (Excl. Cells) | 150g | 190g | 150g | 190g | 150g | 190g | |
| Weight (Incl Battery) | 350g | 390g | 450g | 490g | 450g | 490g | |
| NATO Codified Versions |
TR-24+MOD: NATO Stock No. 6230-99-259-6285 superseded by ATEX Safety Torch with LED TR-30+MOD. Spares are available for the TR-24+MOD. TR-24BMOD: Right Angled Torch Body (Xenon Filled Filament Bulb) Black 'Aircrew' Torch Body (Allows the use of coloured filters, masking any light that could leak through the back of the torch) - NATO Stock No: 6230-99-426-4033 TP-290MOD: NVG (Night Vision Goggle) Compatible Filter for TR-24BMOD - NATO Stock No: 5A/6230-99-160-4590 |
||||||
Wolf ATEX Torches - Product Dimensions

Pictured: Wolf ATEX Torch for Hazardous Areas Zone 1 & Zone 2

![]() | |
![]() |