|
|
| home | contact | team t&d | group websites | markets | exports | blog |
![]() |
|

WT Henley House Service Cut-outs
House Service Cutouts - WT Henley Series 7
WT Henley Series 7 house service cut-outs are designed for use on Combined Neutral & Earth Systems (CNE).
WT Henley Series 7 Features
Pictured : WT Henley House Service Cutouts - Series 7

WT Henley Series 7 single pole (SP) and single pole plus neutral/earth (SP+N/E) house service cut-outs are available.
WT Henley Series 7 Close Coupled house service cut-outs feature a specially designed turret which interfaces directly with electricity meter entry ports to prevent the theft of un-metered electricity via tap-offs between the cut-out and meter. The Series 7 range also includes protection chambers and insulated busbars for simple connection of a second single pole house service cut-out.

Pictured: WT Henley House Service Cutouts - Series 7 Dimensions

WT Henley Series 7 House Service Cut Outs - Overview
House Service Cut Outs - WT Henley Series 7
Product Specification
| Cut Out Description | WT Henley House Service Cut Out Part Number | |
| 60/80A | 100A | |
| Single Pole Cut Out | 54131-04 | 54132-04 |
| Single Pole and Neutral (with combined neutral earth) | 54137-04 | 54138-12 |
| Close Coupled Design | ||
| Single Pole and Neutral (with combined neutral earth) | 54138-02 | 54138-05 |
| Protection Chambers (with 2 PVC Bushes and blank entries) | ||
| For Single Pole and Neutral and Earth set | 54315-06 | |
| For Triple Pole and Neutral and Earth set | 54315-49 | |
| Accessories and Spares | ||
| Insulated Busbar | 54382-01 | |
| Fuse Carriers | 60/80A | 100A |
| 54365-04 | 54365-22 | |
| Insulated Hexagon Headed Screwdriver | 53485-36 | |
| Solid link in red carrier (used in place of fuselink) | 54365-08 | |
| Fuselink BSHD 60269-3:2010, BS 88-3:2010 | ||
| 16 x 22 x 57mm to suit 60/80A Carrier | 16 x 30 57mm to suit 100A Carrier | |
| 30A 58332-04 | 30A 58332-30 | |
| 60A 58333-07 | 60A 58333-11 | |
| 80A 58334-08 | 80A 58334-04 | |
| 100A 58334-09 | 100A 58334-06 | |
| Isolator | ||
| Single Pole and Neutral and Earth (fitted with red solid link carrier) | 54361-05 | |
| Maximum Cable Sizes | ||
| Phase and Neutral (incoming and outgoing) | 35sqmm | |
| Earth | 25sqmm | |
| Time switch | 10sqmm | |

T&D with WT Henley offer a range of Heavy Duty Cut-Outs.
House Service Cut Out - Series 7 Single Pole 60/80A - Henley 54131-04
House Service Cut Out - Series 7 Single Pole 100A - Henley 54132-04
House Service Cut Out - Series 7 SP&N 60/80A - Henley 54137-04
House Service Cut Out - Series 7 SP&N 100A - Henley 54138-12