![]() |
|
home | contact | team t&d | group websites | markets | exports | blog |
![]() |
|
Emtelle PVC Duct - Power Cable Ducting
Emtelle PVC Power Duct Systems for Power Cables
Emtelle Power Duct Systems are designed to meet the performance requirements for ducting of low voltage and high voltage underground power cables - Emtelle underground power cable ducting meets industry standard EATS 12-24 revision 2 :
Class 1 Solid Wall PVC-U Cable Duct System
450N compression force up to 75 Degrees C
Class 2 Solid Wall PVC-U Cable Duct Systems
450N compression force up to 50 Degrees C
Class 3 Coiled SOlid Wall HDPE Cable Duct Systems for service cables
Emtelle Power Duct Systems are specified and installed by all major Distribution Network Operators including UK Power Networks, EDF, NEDL/YEDL, United Utilities, Scottish Power, Scottish & Southern Energy, Western Power, NIE and ESB Ireland.
United Utilities Cable Ducting - 38mm OD (32mm ID), 125mm OD (117mm ID), 160mm OD (150mm ID) and Shallow Depth Burial Duct (Red 160mm HDPE 6m Duct).
Scottish Power LV Cable Ducting - Electric Cable Duct HDPE (38mm OD, 32mm ID) plus 50mm, 110mm, 160mm Duct.
OD SIZE nominal (mm) | I>D Nominal/ (mm) | WALL THICKNESS nominal/ (mm) | EN 50086 2-4 Compression Strength Classification in Newtons | EN 50086 2-4 Impact Strength Classification in Joules |
42 | 39 | 1.5 | 250 | |
42 | 38 | 1.8 | 450 | 15 |
42 | 38 | 2.1 | 750 | |
50 | 47 | 1.65 | 250 | |
50 | 46 | 2 | 450 | 15 |
50 | 45 | 2.4 | 750 | |
54 | 51 | 1.75 | 250 | |
54 | 50 | 2.1 | 450 | 15 |
54 | 49 | 2.5 | 750 | |
88.9 | 84 | 2.4 | 250 | |
88.9 | 83 | 2.95 | 450 | 20 |
88.9 | 82 | 3.5 | 750 | |
96.5 | 91 | 2.55 | 250 | |
96.5 | 90 | 3.1 | 450 | 28 |
96.5 | 89 | 3.7 | 750 | |
105 | 100 | 2.7 | 250 | |
105 | 98 | 3.3 | 450 | 28 |
105 | 97 | 3.9 | 750 | |
110 | 104 | 2.8 | 250 | |
110 | 103 | 3.37 | 450 | 28 |
110 | 102 | 4 | 750 | |
125 | 119 | 3 | 250 | |
125 | 118 | 3.7 | 450 | 28 |
125 | 116 | 4.35 | 750 | |
140 | 133 | 3.3 | 250 | |
140 | 132 | 4 | 450 | 40 |
140 | 131 | 4.7 | 750 | |
160 | 153 | 3.6 | 250 | |
160 | 151 | 4.35 | 450 | 40 |
160 | 150 | 5.13 | 750 | |
200 | 192 | 4.15 | 250 | |
200 | 190 | 5.05 | 450 | 40 |
200 | 188 | 6.05 | 750 |
ENA 12-24 Issue 2 Feb 2008 Technical Specification for Plastic Cable Duct for Underground Cable