|
|
| home | contact | team t&d | group websites | markets | exports | blog |
![]() |
|

High Voltage Heat Shrink Cable Joints 6.6kV - 33kV Paper & Polymeric Cables
3 Core XLPE PILC Cables
11kV 17.5kV 24kV 33kV Cables
| Three Core 3 XLPE To PILC 11kV - 17.5kV Heat Shrink Cable Joints | ||
| XLPE PILC Transition Cable Joint | Voltage | Cable Range |
| SPAJ 17.5PX-25-50-3 | 11kV-17.5kV | 25-50mm² |
| SPAJ 17.5PX-70-95-3 | 11kV-17.5kV | 70-95mm² |
| SPAJ 17.5PX-120-185-3 | 11kV-17.5kV | 120-185mm² |
| SPAJ 17.5PX-240-300-3 | 11kV-17.5kV | 240-300mm² |
| Three Core 3 XLPE To PILC - 24kV Heat Shrink Cable Joints | ||
| XLPE PILC Transition Cable Joint | Voltage | Cable Range |
| SPAJ 24PX-25-35-3 | 24kV | 25-35mm² |
| SPAJ 24PX-50-95-3 | 24kV | 50-95mm² |
| SPAJ 24PX-120-185-3 | 24kV | 120-185mm² |
| SPAJ 24PX-240-300-3 | 24kV | 240-300mm² |
| Three Core 3 XLPE To PILC - 33kV Heat Shrink Cable Joints | ||
| XLPE PILC Transition Cable Joint | Voltage | Cable Range |
| SPAJ 36PX-35-95-3 | 33kV | 35-95mm² |
| SPAJ 36PX-120-185-3 | 33kV | 120-185mm² |
| SPAJ 36PX-240-300-3 | 33kV | 240-300mm² |
11kV 33kV Heat Shrink Cable Joints 3 Core XLPE PILC Transition