![]() |
|
home | contact | team t&d | group websites | markets | exports | blog |
![]() |
|
Two Hole Plastic Cable Cleats
LSF & LSOH Cable Cleats
Ellis Patents two hole plastic cable cleats are available in black polypropylene (B) or black flame retardant zero halogen phosphorus free nylon (LSF).
LSF (Low Smoke & Fume - Zero Halogen) and flame retardant (FR) cable cleats suit 10-57mm cable diameters with single bolt hole fixing.
Electrical building services specifications increasingly specify BS6724 LSOH (Low Smoke Zero Halogen) power cables to be cleated with LSF cable cleats - Ellis Patents zero halogen and flame retardant cleats provide excellent flame retardancy service with very low emissions of toxic fumes and smoke.
Pictured: Ellis Patents - Two Hole Plastic Cable Cleats - LSF & LSOH Cable Cleats
Part No | Suffix | Cable Dia Range (mm) | Dimensions (mm) | Fixing Hole (mm) | Pack Qty | Weight (g) | |||||
W | H | D | P | B | LSF | LUL | |||||
2F-07 | B/LSF/LUL | 38-46 | 92 | 60 | 54 | 68 | 2 x M10 | 25 | 73.0 | 91.0 | 119.0 |
2F-08 | B/LSF/LUL | 46-51 | 103 | 71 | 54 | 79 | 2 x M10 | 25 | 80.9 | 109.9 | 132.0 |
2F-09 | B/LSF/LUL | 51-57 | 103 | 76 | 54 | 79 | 2 x M10 | 25 | 95.0 | 119.0 | 155.0 |
2F-10 | B/LSF/LUL | 57-64 | 103 | 82 | 54 | 79 | 2 x M10 | 25 | 89.1 | 122.5 | 156.5 |
2F-11 | B/LSF/LUL | 64-70 | 130 | 89 | 54 | 106 | 2 x M10 | 15 | 116.0 | 157.3 | 189.0 |
2F-1200 | B/LSF/LUL | 70-76 | 103 | 95 | 54 | 106 | 2 x M10 | 15 | 124.0 | 167.3 | 202.0 |
2F-1201 | B/LSF/LUL | 76-83 | 103 | 100 | 54 | 106 | 2 x M10 | 10 | 126.0 | 170.0 | 205.0 |
2F-1202 | B/LSF/LUL | 83-90 | 130 | 108 | 54 | 106 | 2 x M10 | 10 | 128.0 | 172.0 | 208.0 |
2F-131 | B/LSF/LUL | 90-97 | 150 | 115 | 54 | 126 | 2 x M10 | 5 | 152.0 | 208.0 | 248.0 |
2F-132 | B/LSF/LUL | 97-105 | 150 | 122 | 54 | 126 | 2 x M10 | 5 | 156.0 | 208.0 | 254.0 |
2F-141 | B/LSF/LUL | 105-112 | 161 | 130 | 54 | 135 | 2 x M10 | 5 | 179.5 | 238.8 | 292.0 |
2F-142 | B/LSF/LUL | 112-120 | 169 | 138 | 54 | 143 | 2 x M10 | 5 | 193.5 | 261.0 | 315.4 |
2F-151 | B/LSF/LUL | 120-128 | 177 | 148 | 54 | 151 | 2 x M10 | 5 | 212.0 | 280.0 | 346.0 |
2F-152 | B/LSF/LUL | 128-135 | 185 | 158 | 54 | 158 | 2 x M10 | 5 | 228.5 | 304.4 | 372.4 |
Note - Cables and accessories rarely initiate fires, but they could be involved in them and can significantly increase the damage caused should they propagate the fire. Until recently the flame retarding of cables was achieved by the use of halogenated flame retardants which are effective fire suppressants, but which unfortunately produce dense smoke and corrosive acid gases when burned. These effects are highly undesirable in a fire, hindering evacuation and fire fighting, endangering life and causing corrosion damage to expensive and vital equipment. The terms Limited Fire Hazard (LFH), Low Smoke & Fume (LSF), Low Smoke Halogen Free (LSHF) and Low Smoke Zero Halogen (LSZH) (LS0H) are used as material descriptions and as industry trade marks.
LSF Cable Cleats & BS6724 Power Cable - Copper conductors, XLPE insulation, steel wire armour (SWA) with black Low Smoke Zero Halogen (LS0H) outer cable sheath. BS6724 is specified for the supply of low voltage (LV) mains electricity to power networks, underground cable systems (direct burial) and in cable ducting – suitable for both indoor and outdoor use. BS6724 Low Smoke Zero Halogen (LS0H) SWA Cable is frequently supplied to projects in public areas where fire, smoke emissions and toxic fumes could potentially threaten both lives and equipment. When exposed to fire, the LS0H cable sheath emits very low levels of smoke and non-toxic levels of halogen gas (typically under 0.5% HCl emission.)
Ellis Patents - Two Hole Plastic Cable Cleats - LSF & LSOH Cable Cleats