|
|
| home | contact | team t&d | group websites | markets | exports | blog |
![]() |
|
Material: Copper to BS EN 13601
AN Wallis Earthing & Lightning Protection Distributors
Copperbond earth rods offer installers the most economical method of achieving a low earth resistance - each earth rod has a high tensile strength, low carbon steel core.
99.95% pure copper is applied electrolytically forming a metallurgical bond between the steel core and the copper. This combination makes the copper earth rod ideal for deep driving whilst also provides lasting resistance to corrosion in aggressive soil and ground conditions.
The standard copper earth rod thickness is 0.25mm.
Copperbond earth rods are available with 1/2″, 5/8″ and 3/4″ threads – solid copper earth rods also available.
Pictured: AN Wallis Copperbond Earth Rods (Copper manufactured to BS EN 13601 standards)

99.95% pure copper is applied electrolytically forming a metallurgical bond between the steel core and the copper.
The standard copper earth rod thickness is 0.25mm. Copperbond earth rods are available with 1/2", 5/8" and 3/4" threads.
The table enables the selection of copperbond threaded earth rods when specifying copper conductors for earthing and lightning protection systems.
| Threaded | |||||||
| Part Number | Nominal Size | Length | Thread Size (UNC-2A) |
Shank (D) |
Length 1 | Unit Weight | Pack Quantity |
| ERB 412 | 1/2" | 1200mm | 9/16" | 12.7mm | 30mm | 1.18kg | 5 |
| ERB 415 | 1/2" | 1500mm | 9/16" | 12.7mm | 30mm | 1.55kg | 5 |
| ERB 418 | 1/2" | 1800mm | 9/16" | 12.7mm | 30mm | 1.76kg | 5 |
| ERB 424 | 1/2" | 2400mm | 9/16" | 12.7mm | 30mm | 2.36kg | 5 |
| ERB 112 | 5/8" | 1200mm | 5/8" | 14.2mm | 30mm | 1.53kg | 5 |
| ERB 115 | 5/8" | 1500mm | 5/8" | 14.2mm | 30mm | 1.88kg | 5 |
| ERB 118 | 5/8" | 1800mm | 5/8" | 14.2mm | 30mm | 2.29kg | 5 |
| ERB 124 | 5/8" | 2400mm | 5/8" | 14.2mm | 30mm | 3.00kg | 5 |
| ERB 130 | 5/8" | 3000mm | 5/8" | 14.2mm | 30mm | 3.79kg | 5 |
| ERB 212 | 3/4" | 1200mm | 3/4" | 17.2mm | 35mm | 2.19kg | 5 |
| ERB 215 | 3/4" | 1500mm | 3/4" | 17.2mm | 35mm | 2.73kg | 5 |
| ERB 218 | 3/4" | 1800mm | 3/4" | 17.2mm | 35mm | 3.27kg | 5 |
| ERB 224 | 3/4" | 2400mm | 3/4" | 17.2mm | 35mm | 4.35kg | 5 |
| ERB 230 | 3/4" | 3000mm | 3/4" | 17.2mm | 35mm | 5.44kg | 5 |
| Unthreaded | |||||||
| Part Number | Nominal Size | Length |
Shank (D) |
Unit Weight | Pack Quantity | ||
| ERB 012 | 3/8" | 1200mm | 9.5mm | 0.62kg | 5 | ||
Video : Copperbond Earth Rods - AN Wallis ERB012 Internally Threaded Copper Earth Rods