|
|
| home | contact | team t&d | group websites | markets | exports | blog |
![]() |
|
BICC BICON
E1W LSF Cable Glands
Low Smoke Fume, Zero Halogen Cable Glands

Prysmian E1W LSF brass cable glands are used to terminate XLPE and PVC insulated cables with steel
wire armour (SWA) in indoor and outdoor applications providing an IP66 seal on the inner and outer sheath of the cable - E1W LSF brass cable gland kits include locknuts, earth tag and zero halogen silicone shroud (LUL approved).

Prysmian E1W LSF Brass Cable Glands - 421LSF Kit List
See : Prysmian Cable Cleats & Cable Glands (LSF LSOH) - LU London Underground Approved
![]()
| Prysmian Bicon Reference | Size | Under Armour Max Ø (A) | Cable Dimensions (mm) | E1W Cable Gland Dimensions (mm) | ||||||
| Min | Max | Cable Diameter Ø (B) mm) | Entry Thread (D) | Thread Length (E) | Length (F) | Hexagon | ||||
| Min | Max | A/F (G) | A/C (H) | |||||||
| 421LSF-71 | 20SS | 6.3 | 8.6 | 8.0 | 13.2 | M20×1.5 | 15 | 44 | 23.4 | 26.7 |
| 421LSF-52 | 20S | 8.7 | 11.6 | 8.0 | 15.8 | M20×1.5 | 15 | 46 | 25.7 | 29.2 |
| 421LSF-53 | 20 | 11.7 | 13.9 | 11.7 | 20.8 | M20×1.5 | 15 | 46 | 30.5 | 34.0 |
| 421LSF-55 | 25 | 13.0 | 19.9 | 17.0 | 27.2 | M25×1.5 | 15 | 51 | 37.6 | 42.2 |
| 421LSF-56 | 32 | 20.0 | 26.2 | 23.5 | 33.5 | M32×1.5 | 15 | 56 | 47.3 | 53.6 |
| 421LSF-57 | 40 | 26.3 | 32.1 | 29.0 | 39.9 | M40×1.5 | 15 | 59 | 56.4 | 61.5 |
| 421LSF-58 | 50S | 32.2 | 38.1 | 38.0 | 46.2 | M50×1.5 | 15 | 64 | 60.0 | 66.0 |
| 421LSF-59 | 50 | 38.2 | 44.0 | 39.5 | 52.6 | M50×1.5 | 15 | 64 | 70.1 | 77.2 |
| 421LSF-60 | 63S | 44.1 | 50.0 | 50.0 | 58.9 | M63×1.5 | 15 | 67 | 75.0 | 83.0 |
| 421LSF-61 | 63 | 50.1 | 55.9 | 51.3 | 65.3 | M63×1.5 | 15 | 67 | 80.0 | 87.4 |
| 421LSF-62 | 75S | 56.0 | 61.9 | 62.0 | 71.6 | M75×1.5 | 15 | 76 | 90.2 | 99.1 |
| 421LSF-63 | 75 | 62.0 | 67.9 | 62.5 | 78.0 | M75×1.5 | 15 | 76 | 98.8 | 109.2 |
