|
|
| home | contact | team t&d | group websites | markets | exports | blog |
![]() |
|

High Voltage Heat Shrink Cable Joints 6.6kV - 33kV Paper & Polymeric Cables
Single Core PILC Cables & Transition XLPE
11kV 17.5kV 24kV 33kV Cables
| Single Core PILC 11kV-12kV Heat Shrink Cable Joints | ||
| PILC Cable Joint - Part Number | Voltage | Cable Range |
| SPJ 12P-50-95-1 | 11kV-12kV | 50-95mm² |
| SPJ 12P-120-185-1 | 11kV-12kV | 120-185mm² |
| SPJ 12P-240-400-1 | 11kV-12kV | 240-400mm² |
| SPJ 12P-500-630-1 | 11kV-12kV | 500-630mm² |
|
Single Core PILC 33kV Heat Shrink Cable Joints |
||
| PILC Cable Joint - Part Number | Voltage | Cable Range |
| SPJ 36P-50-95-1 | 33kV | 50-95mm² |
| SPJ 36P-120-185-1 | 33kV | 120-185mm² |
| SPJ 36P-240-400-1 | 33kV | 240-400mm² |
| SPJ 36P-500-630-1 | 33kV | 500-630mm² |
| Single Core PILC to XLPE 11kV-12kV Heat Shrink Cable Joints | ||
| Transition Cable Joint - Part Number | Voltage | Cable Range |
| SPJ 12PX-50-95-1 | 11kV-12kV | 50-95mm² |
| SPJ 12PX-120-185-1 | 11kV-12kV | 120-185mm² |
| SPJ 12PX-240-400-1 | 11kV-12kV | 240-300mm² |
| SPJ 12PX-500-630-1 | 11kV-12kV | 500-630mm² |
| Single Core PILC to XLPE 33kV Heat Shrink Cable Joints | ||
| Transition Cable Joint - Part Number | Voltage | Cable Range |
| SPJ 36PX-50-95-1 | 33kV | 50-95mm² |
| SPJ 36PX-120-185-1 | 33kV | 120-185mm² |
| SPJ 36PX-240-400-1 | 33kV | 240-300mm² |
| SPJ 36PX-500-630-1 | 33kV | 500-630mm² |
11kV 33kV Heat Shrink Cable Joints Single Core PILC Cable & Transition (XLPE)