![]() |
|
home | contact | team t&d | group websites | markets | exports | blog |
![]() |
|
Ellis Patents Stainless Steel Cable Cleats for Hazardous Areas
Vulcan Cable Cleats
Stainless Steel Cable Cleats 316L
Low Smoke Fume (LSF) & Zero Halogen
Vulcan cable cleats are available for trefoil, single, quad and bundled cable cleat applications where moderate levels of short circuit withstand are required. The Vulcan compact design allows easy installation where space is limited.
Manufactured in type 316 stainless steel Vulcan cable cleats offer ultimate protection against the harshest environmental conditions and are ideal for providing cable support to LV-HV power cables in hazardous areas, including Zone 1 and Zone 2.
Pictured: Ellis Patents VRT Vulcan Single Stainless Steel Cable Cleats
To protect and cushion the cables during short circuit conditions, the Vulcan cleat comes with an integral LSF Zero Halogen Polymeric liner and base pad.
Recommended fixing methods for Vulcan VRT+ include using one 10mm bolt for (sizes VRT 00 to 09 ) and one or two 10mm bolts for (sizes VRT 10 to 20).
Pictured: Ellis Patents VRT Vulcan Trefoil Stainless Steel Cable Cleats
Part Number | Trefoil Cable Range | Single Cable Range | Dimensions | Weight | ||||||
Min Dia mm | Max Dia mm | Min Dia mm | Max Dia mm | W mm | H mm | D mm | P mm | Base Holes | ||
VRT+00 | 19 | 24 | 30 | 42 | 60 | 93 | 54 | N/A | 1 x M10 | 251g |
VRT+01 | 23 | 28 | 38 | 50 | 63 | 98 | 54 | N/A | 1 x M10 | 258g |
VRT+02 | 27 | 32 | 43 | 58 | 72 | 106 | 54 | N/A | 1 x M10 | 269g |
VRT+03 | 30 | 35 | 49 | 64 | 79 | 112 | 54 | N/A | 1 x M10 | 279g |
VRT+04 | 33 | 38 | 55 | 70 | 85 | 118 | 54 | N/A | 1 x M10 | 284g |
VRT+05 | 36 | 42 | 58 | 75 | 96 | 125 | 54 | N/A | 1 x M10 | 319g |
VRT+06 | 40 | 46 | 63 | 84 | 105 | 133 | 54 | N/A | 1 x M10 | 331g |
VRT+07 | 44 | 50 | 73 | 90 | 112 | 140 | 54 | N/A | 1 x M10 | 391g |
VRT+08 | 48 | 55 | 83 | 100 | 121 | 149 | 54 | N/A | 1 x M10 | 405g |
VRT+09 | 51 | 58 | 86 | 104 | 126 | 154 | 54 | N/A | 1 x M10 | 411g |
VRT+10 | 55 | 62 | 88 | 110 | 134 | 162 | 54 | 50 | 3 x M10 | 442g |
VRT+11 | 59 | 66 | 90 | 115 | 143 | 170 | 54 | 50 | 3 x M10 | 453g |
VRT+12 | 63 | 70 | 100 | 125 | 152 | 177 | 54 | 50 | 3 x M10 | 460g |
VRT+13 | 67 | 74 | 107 | 132 | 161 | 185 | 54 | 75 | 3 x M10 | 524g |
VRT+14 | 71 | 78 | 120 | 145 | 169 | 192 | 54 | 75 | 3 x M10 | 536g |
VRT+15 | 74 | 82 | 125 | 150 | 176 | 199 | 54 | 75 | 3 x M10 | 542g |
VRT+16 | 77 | 85 | 132 | 153 | 183 | 205 | 54 | 75 | 3 x M10 | 544g |
VRT+17 | 81 | 89 | 136 | 156 | 190 | 216 | 54 | 75 | 3 x M10 | 618g |
VRT+18 | 85 | 93 | 139 | 159 | 200 | 225 | 54 | 75 | 3 x M10 | 628g |
VRT+19 | 89 | 97 | 142 | 162 | 200 | 235 | 54 | 75 | 3 x M10 | 637g |
VRT+20 | 93 | 101 | 150 | 170 | 215 | 240 | 54 | 75 | 3 x M10 | 646g |
Pictured: Ellis Patents Vulcan Stainless Steel Cable Cleats - Dimension Illustration
![]() |