E1W Brass Cable Glands - Prysmian BICC BICON

Prysmian BICC BICON E1W Cable Glands

Prysmian Cable Glands

BICC BICON KAA413

E1W Cable Glands

Bicon

 

 

Prysmian BICC BICON E1W brass cable glands (KAA413) are used to gland or terminate all types of steel wire armoured SWA cables in both indoor and outdoor applications with IP66 rating.

Prysmian E1W brass cable glands are available in LSF version.

E1W Prysmian Cable Gland Kit List - Prysmian KAA413

  • E1W brass cable gland to BS6121-1 
  • E1W brass earth tag provides earth continuity between gland and equipment
  • E1W brass gland locknut
  • PVC shroud provides enhanced ingress protection
  • 2 x Prysmian brass cable glands per kit up to and including 25mm

Prysmian E1W double seal cable glands : outer seal grips cable sheath, inner seal grips bedding layer of cable ensuring a weatherproof and waterproof cable termination.

Prysmian type E1W cable gland kits are available in 12 sizes to suit 8mm - 78mm cable outside diameters.

E1W Brass Cable Glands - Technical Specification

Prysmian Bicon Reference Size Cable Dimensions (mm) E1W Cable Gland Dimensions (mm)
Under Armour Max ∅ (A) Cable Diameter ∅ (B) mm Entry Thread (D) Thread Length (E) Length (F)
Standard Nickel Plated Metric/NPT Min Max Min Max
KAA413-51 KAA413-51V 16 6.3 8.6 8.0 13.2 M16 x 1.5 15 44
KAA413-71 KAA413-71V 20SS 6.3 8.6 8.0 13.2 M20 x 1.5 15 44
KAA413-52 KAA413-52V 20S 8.7 11.6 8.0 15.8 M20 x 1.5 15 46
KAA413-53 KAA413-53V 20 11.7 13.9 11.7 20.8 M20 x 1.5 15 46
KAA413-55 KAA413-55V 25 13.0 19.9 17.0 27.2 M25 x 1.5 15 51
KAA413-56 KAA413-56V 32 20.0 26.2 23.5 33.5 M32 x 1.5 15 56
KAA413-57 KAA413-57V 40 26.3 32.1 29.0 39.9 M40 x 1.5 15 59
KAA413-58 KAA413-58V 50S 32.2 38.1 38.0 46.2 M50 x 1.5 15 64
KAA413-59 KAA413-59V 50 38.2 44.0 39.5 52.6 M50 x 1.5 15 64
KAA413-60 KAA413-60V 63S 44.1 50.0 50.0 58.9 M63 x 1.5 15 67
KAA413-61 KAA413-61V 63 50.1 55.9 51.3 65.3 M63 x 1.5 15 67
KAA413-62 KAA413-62V 75S 56.0 61.9 62.0 71.6 M75 x 1.5 15 76
KAA413-63 KAA413-63 75 62.0 67.9 62.5 78.0 M75 x 1.5 15 76
KAA413-64 KAA413-64V 85 68.0 74.0 68.0 88.0 M85 x 2.0 20 102
KAA413-65 KAA413-65V 90 70.0 78.0 79.0 90.0 M90 x 2.0 20 140
- 413NP-03V 1/2" - 16 6.3 8.6 8.0 13.2 1/2" NPT 15.2 44
- 413NP-04V 1/2" - 20S 8.7 11.6 8.0 15.8 1/2" NPT 15.2 46
- 413NP-08V 3/4" - 20 11.7 13.9 11.7 20.8 3/4" NPT 16.3 46
- 413NP-14V 1" - 25 13.0 19.9 17.0 27.2 1" NPT 19.3 51
- 413NP-20V 1 1/4" - 32 20.0 26.2 23.5 33.5 1 1/4" NPT 20.3 56
- 413NP-27V 1 1/2" - 40 26.3 32.1 29.0 39.9 1 1/2" NPT 20.8 59
- 413NP-31V 2" - 50S 32.2 38.1 38.0 46.2 2" NPT 21.8 64
- 413NP-32V 2" - 50 38.2 44.0 39.5 52.6 2" NPT 21.8 64
- 413NP-38V 2 1/2" - 63 50.1 55.9 51.3 65.3 2 1/2" NPT 32.3 67
- 413NP-44V 3" - 75S 56.0 61.9 62.0 71.6 3" NPT 33 76
- 413NP-45V 3" - 75 62.0 67.9 62.5 78.0 3" NPT 33 76

 

E1W Brass Cable Glands

Prysmian E1W Brass Cable Glands

 

Adobe E1W Brass Cable Glands - Prysmian KAA413 BICC BICON

Adobe BS5467 Multicore XLPE SWA Power Cable 600-1000v - Prysmian

Adobe BS6724 LSF (LSOH) Power Cable - 600-1000V XLPE-SWA - Prysmian